The DISL play off schedule will be based on standings for all teams U13 to U17. Games will be posted as soon as the regular season has finished.
U13 Division
Home Team | Away Team | Date | KO | Field |
Asante Elite U13 - 1 | Etobicoke Youth U13 - 0 | April 27th | 15:00 | Hanger 2 |
KU Royals U13 - 2 | NY Hearts Pars - 0 | April 27th | 15:00 | Hanger 3 |
NSSC Attack U13 - 1 | Gladiator SA U13 - 8 | April 27th | 16:00 | Hanger 1 |
EFC Boca Jrs U13 - 3 | Armour Heights U13 - 4 | April 27th | 16:00 | Hanger 2 |
NT Nitros U13 | NY Hearts FSA U13 | April 27th | 17:00 | Hanger 1 |
NY Cosmos U13 - 2 | Newstars FA U13 - 1 | April 27th | 17:00 | Hanger 2 |
Brampton Elite U13 - 0 | CB Falcons U13 - 3 | April 27th | 18:00 | Hanger 1 |
Asante Elite U13 - 4 | KU Royals U13 - 0 | May 4th | 15:00 | Hanger 4 |
U14 Division
Home Team | Away Team | Date | KO | Field |
Asante Elite U14 - 4 | FC Emery U14 - 0 | April 27th | 18:00 | Hanger 2 |
OFSC Blue U14 - 3 | TSC Homenetmen U14 - 1 | April 27th | 19:00 | Hanger 1 |
CTSA Titans U14 - 1 | Mooredale SC White U14 - 1 | April 27th | 19:00 | Hanger 2 |
Canadian FC U14 - 4 | Mooredale SC Blue U14 - 3 | April 27th | 20:00 | Hanger 1 |
EYSC Energy Green U14 - 3 | OFSC White U14 - 5 | April 27th | 20:00 | Hanger 2 |
EYSC Energy White U14 - 6 | Gladiator SA U14 - 2 | April 27th | 20:00 | Hanger 3 |
Asante Elite U14 - 0 | OFSC Blue U14 - 1 | May 4th | 16:00 | Hanger 4 |
U15 Division
Home Team | Away Team | Date | KO | Field |
Asante Elite U15 - 2 | NYSC Strikers U15 - 0 | April 20th | 21:00 | Hanger 1 |
EFC Boca Jrs U15 - 4 | CTSA Titans U15 - 0 | April 20th | 21:00 | Hanger 2 |
Dixie SC U14 - 0 | OKD U16 - 3 | April 27th | 20:00 | Hanger 4 |
Mooredale SC U15 - 0 | TSC Thunder U15 - 3 | April 27th | 21:00 | Hanger 1 |
Asante Elite U15 - 3 | EFC Boca Jrs U15 - 0 | April 27th | 21:00 | Hanger 3 |
U16/17 Division
Home Team | Away Team | Date | KO | Field |
Asante Elite U17 - 3 | Asante Elite U16 - 0 | April 20th | 21:00 | Hanger 3 |
OFSC Blue U17 - 0 | OFSC White U17 - 0 | April 20th | 21:00 | Hanger 4 |
Mooredale SC U17 - 0 | Ny Academy U17 - 3 | April 27th | 21:00 | Hanger 2 |
Newstars FA U17 - 3 | TSC Thunder U16 - 0 | April 27th | 21:00 | Hanger 4 |
NY Hearts Pars U16 - 3 | RHSC Green U16 -0 | April 27th | 22:00 | Hanger 3 |
Asante Elite U17 | game not played | April 27th | 22:00 | Hanger 4 |
Please check out the manual for further assistance.
We will be using a new website for the 2022 season. The system is the latest league management platform from E2E Soccer so it retains a lot of the features that you have used in previous years.
The biggest change is that the web site is now responsive so it will display much better on a smart phone or tablet.
The new platform uses Word Press technology so we are able to take advantage of some of that technology to improve your online experience.
You will also have the opportunity to customize your home page.
At the top right of the home page you will see a cog icon. Click on this to configure your home page.
There are currently two features to use
We hope to add other home page configuration tools in the near future
On July 1, 2019, new rules came into effect through Rowan’s Law, to improve concussion safety in amateur competitive sport.
Everyone can help recognize a possible concussion if they know what to look for.
A person with a concussion might have any of the signs or symptoms listed below. They might show up right away or hours, or even days later. Just one sign or symptom is enough to suspect a concussion. Most people with a concussion do not lose consciousness.
Get to know the "Red Flags" of a concussion
“Red flags” may mean the person has a more serious injury. Treat red flags as an emergency and call 911.
Red flags include:
To find out more about concussion awareness and Rowans Law please visit this website