Downsview Indoor Soccer League

Standings

Boys U13 Division
# Team Team GP W T L GF GA +/- Pts
1. Asante Elite Asante Elite U13 16 13 2 1 80 8 72 41
2. KU Royals KU Royals U13 16 11 3 2 55 20 35 36
3. NY Hearts NY Hearts Pars U13 16 11 1 4 44 32 12 34
4. Etobicoke Yo Etobicoke Youth U13 16 11 0 5 51 32 19 33
5. Brampton Eli Brampton Elite U13 16 10 2 4 71 29 42 32
6. CB Falcons CB Falcons U13 16 10 2 4 48 29 19 32
7. EFC Boca EFC Boca Juniors U13 16 10 0 6 37 23 14 30
8. Armour Heigh Armour Heights U13 16 8 3 5 59 31 28 27
9. NT Nitros NT Nitros U13 16 4 3 9 42 47 -5 15
10. NY Hearts NY Hearts FSA U13 16 4 1 11 24 40 -16 13
11. NY Cosmos NY Cosmos U13 16 3 3 10 22 49 -27 12
12. Newstars Newstars FA U13 16 3 1 12 20 85 -65 10
13. NSSC Att NSSC Attack U13 16 2 2 12 11 55 -44 8
14. Gladiator Gladiator SA U13 16 0 1 15 25 109 -84 1

Boys U14 Division
# Team Team GP W T L GF GA +/- Pts
1. Asante Elite Asante Elite U14 16 14 2 0 76 15 61 44
2. OFSC Blue OFSC Blue U14 16 11 3 2 59 25 34 36
3. Thornhill TSC Homenetmen U14 16 11 1 4 69 29 40 34
4. FC Emery FC Emery U14 16 11 0 5 80 35 45 33
5. CTSA Titan CTSA Titans U14 16 11 0 5 62 39 23 33
6. MSC White Mooredale SC White U14 16 9 1 6 52 41 11 28
7. EYSC Green EYSC Energy Green U14 16 8 0 8 73 56 17 24
8. OFSC White OFSC White U14 16 7 2 7 48 37 11 23
9. Canadian Canadian FC U14 16 4 2 10 46 70 -24 14
10. MSC Blue Mooredale SC Blue U14 16 2 0 14 28 107 -79 6
11. EYSC White EYSC Energy White U14 16 1 2 13 15 89 -74 5
12. Gladiator Gladiator SA U14 16 0 1 15 16 81 -65 1

Boys U15/16 Division
# Team Team GP W T L GF GA +/- Pts
1. Asante Elite Asante Elite U15 16 12 1 3 72 21 51 37
2. EFC Boca EFC Boca Juniors U15 16 12 0 4 98 32 66 36
3. CTSA Titans CTSA Titans U15 16 11 1 4 83 36 47 34
4. NYFC NYFC Strikers U15 16 7 2 7 40 40 0 23
5. Dixie SC U14 Dixie SC U14 16 7 1 8 67 58 9 22
6. OKD OKD U16 16 6 0 10 48 55 -7 18
7. Mooredale Mooredale SC U15 16 5 1 10 38 59 -21 16
8. Thornhill TSC Thunder U15 16 1 0 15 13 158 -145 3

Boys U16/17 Division
# Team Team GP W T L GF GA +/- Pts
1. Asante Elite Asante Elite U17 16 15 1 0 85 19 66 46
2. OFSC Blue OFSC Blue U17 16 12 2 2 84 37 47 38
3. OFSC White OFSC White U17 16 10 1 5 55 35 20 31
4. Asante Elite Asante Elite U16 16 8 2 6 39 45 -6 26
5. Mooredale Mooredale SC U17 16 6 4 6 43 52 -9 22
6. Academy NY Academy U17 16 5 2 9 40 60 -20 17
7. NY Hearts NY Hearts Pars U16 16 3 6 7 29 35 -6 15
8. RHSC RHSC Green U16 16 4 2 10 29 51 -22 14
9. Newstars Newstars FA U17 16 4 2 10 27 51 -24 14
10. Thornhill TSC Thunder U16 16 1 2 13 21 67 -46 5