Boys U13 Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Armour Heights Knights BU13 | 17 | 15 | 0 | 2 | 121 | 30 | 91 | 45 |
2 | Dixie SC BU13 | 17 | 14 | 2 | 1 | 132 | 11 | 121 | 44 |
3 | Etobicoke BU13 | 17 | 9 | 5 | 3 | 77 | 39 | 38 | 32 |
4 | Global Satelite SA BU13 | 17 | 9 | 5 | 3 | 69 | 34 | 35 | 32 |
5 | North York Academy BU13 | 17 | 10 | 2 | 5 | 59 | 46 | 13 | 32 |
6 | Thornhill Homenetmen BU13 | 17 | 7 | 5 | 5 | 61 | 53 | 8 | 26 |
7 | Toronto High Park BU13 | 17 | 5 | 4 | 8 | 32 | 50 | -18 | 19 |
8 | Toronto Azzuri BU13 | 17 | 5 | 1 | 11 | 46 | 82 | -36 | 16 |
9 | Gladiator SA BU13 | 17 | 4 | 3 | 10 | 30 | 43 | -13 | 15 |
10 | North Toronto Nitros BU13 | 17 | 4 | 2 | 11 | 41 | 87 | -46 | 14 |
11 | Mooredale SC BU13 | 17 | 3 | 3 | 11 | 33 | 81 | -48 | 12 |
12 | Thornhill Maccabi BU13 | 17 | 1 | 0 | 16 | 18 | 163 | -145 | 3 |
Scoring Leader(s):
34 - Wilfred SCOTT (Armour Heights Knights BU13)
Shutout Leader(s):
6 - Christian PAPACONSTANTINOU, (Dixie SC BU13)
Boys U14 Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North York FC Boca BU14 | 17 | 13 | 2 | 2 | 70 | 21 | 49 | 41 |
2 | West Toronto United BU14 | 17 | 13 | 1 | 3 | 84 | 23 | 61 | 40 |
3 | Armour Heights Knights BU14 | 17 | 13 | 1 | 3 | 66 | 24 | 42 | 40 |
4 | Gil Vicente FC BU14 | 17 | 10 | 1 | 6 | 52 | 31 | 21 | 31 |
5 | North York FC BU14 | 17 | 5 | 1 | 11 | 46 | 78 | -32 | 16 |
6 | Mooredale SC BU14 | 17 | 4 | 1 | 12 | 35 | 68 | -33 | 13 |
7 | North York Academy BU14 | 17 | 3 | 2 | 12 | 31 | 78 | -47 | 11 |
8 | Caledon County FC BU14 | 17 | 2 | 1 | 14 | 21 | 82 | -61 | 7 |
Scoring Leader(s):
42 - JORSI BEQIRAJ (North York FC Boca BU14)
Shutout Leader(s):
8 - LUCAS OYARCE (North York FC Boca BU14)
Boys U15/U16 Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gil Vicente FC BU16 2007 | 17 | 16 | 1 | 0 | 141 | 15 | 126 | 49 |
2 | Brazilian SA BU16 | 17 | 15 | 2 | 0 | 130 | 27 | 103 | 47 |
3 | Gil Vicente FC BU15 2008 | 17 | 12 | 1 | 4 | 92 | 30 | 62 | 37 |
4 | Thornhill Thunder BU16 | 17 | 9 | 2 | 6 | 69 | 58 | 11 | 29 |
5 | Mooredale SC BU16 | 17 | 9 | 2 | 6 | 49 | 41 | 8 | 29 |
6 | NewStars FC BU15 | 17 | 8 | 1 | 8 | 48 | 84 | -36 | 25 |
7 | Armour Heights Knights BU16 | 17 | 7 | 1 | 9 | 41 | 75 | -34 | 22 |
8 | NYSA Emery BU15 | 17 | 5 | 3 | 9 | 54 | 53 | 1 | 18 |
9 | North York Hearts PARS FC BU15 | 17 | 4 | 3 | 10 | 41 | 66 | -25 | 15 |
10 | North York Cosmos BU15 | 17 | 4 | 0 | 13 | 33 | 77 | -44 | 12 |
11 | North Scarborough Attack BU16 | 17 | 3 | 2 | 12 | 27 | 57 | -30 | 11 |
12 | Toronto High Park BU15 Red | 17 | 1 | 0 | 16 | 13 | 155 | -142 | 3 |
Scoring Leader(s):
40 - Akira ROCCO (Brazilian SA BU16)
Shutout Leader(s):
7 - MARCUS ALMEIDA (Gil Vicente FC BU16 2007)
Boys U17/U18 Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SC Toronto BU18 | 17 | 13 | 2 | 2 | 78 | 41 | 37 | 41 |
2 | NewStars FC BU18 | 17 | 13 | 1 | 3 | 106 | 40 | 66 | 40 |
3 | Etobicoke Muqdisho BU18 | 17 | 11 | 4 | 2 | 76 | 29 | 47 | 37 |
4 | Gil Vicente FC BU17 | 17 | 9 | 4 | 4 | 72 | 39 | 33 | 31 |
5 | Bryst FA BU17 | 17 | 6 | 2 | 9 | 33 | 46 | -13 | 20 |
6 | Asante Elite BU18 | 17 | 4 | 4 | 9 | 52 | 51 | 1 | 16 |
7 | North Toronto Nitros BU17 Red | 17 | 3 | 1 | 13 | 34 | 70 | -36 | 10 |
8 | North Toronto Nitros BU17 Green | 17 | 0 | 0 | 17 | 16 | 151 | -135 | 0 |
Scoring Leader(s):
32 - Jase U PINTO (Gil Vicente FC BU17)
Shutout Leader(s):
4 - Marcus ALMEIDA (Gil Vicente FC BU17)
Girls U17/U18 Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Richmond Hill GU17 Green | 17 | 14 | 2 | 1 | 67 | 13 | 54 | 44 |
2 | Erin Mills GU18 Green | 17 | 12 | 2 | 3 | 59 | 22 | 37 | 38 |
3 | North York FC GU17 | 17 | 12 | 0 | 5 | 38 | 28 | 10 | 36 |
4 | Mooredale SC GU18 | 17 | 8 | 0 | 9 | 42 | 38 | 4 | 24 |
5 | Erin Mills GU18 White | 17 | 6 | 4 | 7 | 28 | 22 | 6 | 22 |
6 | Toronto High Park GU17 | 17 | 3 | 4 | 10 | 17 | 41 | -24 | 13 |
7 | East Gwillimbury Talons GU18 | 17 | 3 | 4 | 10 | 23 | 72 | -49 | 13 |
8 | Richmond Hill GU17 White | 17 | 1 | 2 | 14 | 11 | 49 | -38 | 5 |
Scoring Leader(s):
18 - Mya SOUSA (Erin Mills GU18 Green)
Shutout Leader(s):
9 - Anna Elin CLEMENTS (Richmond Hill GU17 Green)